Item | Class | Subclass | Strange Coin |
---|---|---|---|
Monte Carlo | 23 | ||
Legacy Primary Engram | 31 | ||
Twilight Garrison | Titan | Any | 13 |
Fr0st-EE5 | Hunter | Any | 13 |
Apotheosis Veil | Warlock | Any | 13 |
[divider]
Planet Destiny Guides @ PC Invasion
Your Guide to the Destiny 2 Universe (Exotic reviews, Exotic Bounties, class builds, weapon guides, farming walkthroughs and more)!
Item | Class | Subclass | Strange Coin |
---|---|---|---|
Monte Carlo | 23 | ||
Legacy Primary Engram | 31 | ||
Twilight Garrison | Titan | Any | 13 |
Fr0st-EE5 | Hunter | Any | 13 |
Apotheosis Veil | Warlock | Any | 13 |
[divider]